AUC as on November 15, 2020 Net Investment November 01-15, 2020 Net Investment November 16-30, 2020 AUC as on November 30, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,58,016 317 0 0 1,58,333 21,162 43 0 0 21,205 374 0 0 0 374 50 0 0 0 50 3,356 0 0 0 3,356 455 0 0 0 455 1,69,610 317 0 0 1,69,927 22,983 43 0 0 23,026
2 Total Financial Services 11,51,844 27,456 10,482 11,145 12,00,927 1,54,255 3,677 1,404 1,493 1,60,829 16,389 -653 230 -99 15,867 2,195 -87 31 -13 2,126 12,685 -765 86 0 12,006 1,719 -104 12 0 1,627 12,05,623 26,534 10,588 0 12,42,745 1,63,367 3,595 1,435 0 1,68,397
2a Banks 6,94,688 6,635 25 0 7,01,348 93,033 889 3 0 93,925 11,519 -195 0 0 11,324 1,543 -26 0 0 1,517 7,645 -5 0 0 7,640 1,036 -1 0 0 1,035 7,29,689 6,626 25 0 7,36,340 98,876 898 3 0 99,777
2b Other Financial Services 1 4,57,156 20,820 10,456 11,145 4,99,577 61,223 2,788 1,400 1,493 66,904 4,870 -457 230 -99 4,544 652 -61 31 -13 609 5,040 -759 86 0 4,367 683 -103 12 0 592 4,75,934 19,908 10,563 0 5,06,405 64,491 2,698 1,431 0 68,620
3 Capital Goods 1,14,187 153 45 0 1,14,385 15,292 20 6 0 15,318 1,709 0 0 0 1,709 229 0 0 0 229 1,641 0 0 0 1,641 222 0 0 0 222 1,26,250 168 65 0 1,26,483 17,107 23 9 0 17,139
4 Chemicals & Petrochemicals 44,217 0 480 0 44,697 5,921 0 64 0 5,985 841 0 0 0 841 113 0 0 0 113 569 0 0 0 569 77 0 0 0 77 45,012 0 480 0 45,492 6,099 0 65 0 6,164
5 Coal 5,329 0 0 0 5,329 714 0 0 0 714 -95 0 0 0 -95 -13 0 0 0 -13 -142 0 0 0 -142 -19 0 0 0 -19 5,019 0 0 0 5,019 680 0 0 0 680
6 Commercial Services & Supplies 11,777 0 0 0 11,777 1,577 0 0 0 1,577 35 0 0 0 35 5 0 0 0 5 -23 0 0 0 -23 -3 0 0 0 -3 12,438 0 0 0 12,438 1,685 0 0 0 1,685
7 Construction Materials 58,537 354 50 0 58,941 7,839 47 7 0 7,893 1,090 0 0 0 1,090 146 0 0 0 146 1,009 0 0 0 1,009 137 0 0 0 137 60,660 354 50 0 61,064 8,220 48 7 0 8,275
8 Consumer Durables 72,369 0 0 0 72,369 9,692 0 0 0 9,692 1,532 0 0 0 1,532 205 0 0 0 205 643 0 0 0 643 87 0 0 0 87 74,817 0 0 0 74,817 10,138 0 0 0 10,138
9 Diversified 2 7,733 200 0 0 7,933 1,036 27 0 0 1,063 130 200 0 0 330 17 27 0 0 44 73 0 0 0 73 10 0 0 0 10 8,129 200 0 0 8,329 1,102 27 0 0 1,129
10 Diversified Consumer Services 2,333 0 0 0 2,333 312 0 0 0 312 13 0 0 0 13 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 2,566 0 0 0 2,566 348 0 0 0 348
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 97,359 214 0 0 97,573 13,038 29 0 0 13,067 928 0 0 0 928 124 0 0 0 124 1,871 0 0 0 1,871 254 0 0 0 254 1,03,109 214 0 0 1,03,323 13,972 29 0 0 14,001
13 Forest Materials 1,008 434 0 0 1,442 135 58 0 0 193 -72 0 0 0 -72 -10 0 0 0 -10 -11 0 0 0 -11 -2 0 0 0 -2 1,057 434 0 0 1,491 143 59 0 0 202
14 General Industrials 18,201 55 0 0 18,256 2,438 7 0 0 2,445 442 -1 0 0 441 59 0 0 0 59 153 0 0 0 153 21 0 0 0 21 19,950 55 0 0 20,005 2,703 7 0 0 2,710
15 Hardware Technology & Equipment 43 0 0 0 43 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 0 0 0 0 40 0 0 0 40 5 0 0 0 5
16 Healthcare Equipment & Supplies 143 0 0 0 143 19 0 0 0 19 19 0 0 0 19 3 0 0 0 3 -2 0 0 0 -2 0 0 0 0 0 142 0 0 0 142 19 0 0 0 19
17 Healthcare Services 30,634 0 0 0 30,634 4,102 0 0 0 4,102 177 0 0 0 177 24 0 0 0 24 520 0 0 0 520 70 0 0 0 70 32,706 0 0 0 32,706 4,432 0 0 0 4,432
18 Hotels, Restaurants & Tourism 15,966 104 0 0 16,070 2,138 14 0 0 2,152 64 0 0 0 64 9 0 0 0 9 124 0 0 0 124 17 0 0 0 17 16,502 104 0 0 16,606 2,236 14 0 0 2,250
19 Household & Personal Products 1,33,262 0 0 0 1,33,262 17,846 0 0 0 17,846 294 0 0 0 294 39 0 0 0 39 132 0 0 0 132 18 0 0 0 18 1,31,816 0 0 0 1,31,816 17,862 0 0 0 17,862
20 Insurance 82,719 135 0 0 82,854 11,078 18 0 0 11,096 387 0 0 0 387 52 0 0 0 52 342 -55 0 0 287 46 -7 0 0 39 86,508 80 0 0 86,588 11,722 11 0 0 11,733
21 Media 17,984 104 0 0 18,088 2,408 14 0 0 2,422 60 0 0 0 60 8 0 0 0 8 -68 0 0 0 -68 -9 0 0 0 -9 18,037 107 0 0 18,144 2,444 15 0 0 2,459
22 Metals & Mining 41,229 355 80 0 41,664 5,521 48 11 0 5,580 969 -51 0 0 918 130 -7 0 0 123 1,575 0 0 0 1,575 213 0 0 0 213 46,604 355 80 0 47,039 6,315 48 11 0 6,374
23 Oil & Gas 3,66,462 2,672 350 0 3,69,484 49,077 358 47 0 49,482 1,289 0 0 0 1,289 173 0 0 0 173 -176 -6 0 0 -182 -24 -1 0 0 -25 3,56,750 2,667 350 0 3,59,767 48,341 361 47 0 48,749
24 Pharmaceuticals & Biotechnology 1,49,968 0 4,416 0 1,54,384 20,084 0 591 0 20,675 -96 0 0 0 -96 -13 0 0 0 -13 4,405 0 0 0 4,405 597 0 0 0 597 1,57,320 0 4,416 0 1,61,736 21,318 0 598 0 21,916
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 27,579 105 0 0 27,684 3,693 14 0 0 3,707 -284 -4 0 0 -288 -38 -1 0 0 -39 -149 -2 0 0 -151 -20 0 0 0 -20 29,159 103 0 0 29,262 3,951 14 0 0 3,965
27 Retailing 47,249 150 0 0 47,399 6,328 20 0 0 6,348 585 0 0 0 585 78 0 0 0 78 758 0 0 0 758 103 0 0 0 103 49,746 300 0 0 50,046 6,741 41 0 0 6,782
28 Software & Services 4,56,768 0 0 0 4,56,768 61,171 0 0 0 61,171 711 0 0 0 711 95 0 0 0 95 -1,479 0 0 0 -1,479 -200 0 0 0 -200 4,54,506 0 0 0 4,54,506 61,588 0 0 0 61,588
29 Telecom Services 68,956 395 0 0 69,351 9,235 53 0 0 9,288 817 -10 0 0 807 109 -1 0 0 108 139 0 0 0 139 19 0 0 0 19 70,913 395 0 0 71,308 9,609 53 0 0 9,662
30 Telecommunications Equipment 68 0 0 0 68 9 0 0 0 9 -5 0 0 0 -5 -1 0 0 0 -1 -7 0 0 0 -7 -1 0 0 0 -1 62 0 0 0 62 8 0 0 0 8
31 Textiles, Apparels & Accessories 34,638 0 0 0 34,638 4,639 0 0 0 4,639 -117 0 0 0 -117 -16 0 0 0 -16 331 0 0 0 331 45 0 0 0 45 36,620 0 0 0 36,620 4,962 0 0 0 4,962
32 Transportation 36,927 699 750 0 38,376 4,945 94 100 0 5,139 594 0 0 0 594 80 0 0 0 80 549 0 0 0 549 74 0 0 0 74 38,935 699 750 0 40,384 5,276 95 102 0 5,473
32a Airlines 10,279 699 0 0 10,978 1,377 94 0 0 1,471 710 0 0 0 710 95 0 0 0 95 219 0 0 0 219 30 0 0 0 30 9,911 699 0 0 10,610 1,343 95 0 0 1,438
32b Logistics 1,602 0 0 0 1,602 215 0 0 0 215 24 0 0 0 24 3 0 0 0 3 3 0 0 0 3 0 0 0 0 0 1,611 0 0 0 1,611 218 0 0 0 218
32c Marine Port & Services 13,676 0 0 0 13,676 1,832 0 0 0 1,832 -65 0 0 0 -65 -9 0 0 0 -9 261 0 0 0 261 35 0 0 0 35 15,645 0 0 0 15,645 2,120 0 0 0 2,120
32d Roads & Highways 1,363 0 750 0 2,113 183 0 100 0 283 -9 0 0 0 -9 -1 0 0 0 -1 27 0 0 0 27 4 0 0 0 4 1,449 0 750 0 2,199 196 0 102 0 298
32e Shipping 841 0 0 0 841 113 0 0 0 113 -9 0 0 0 -9 -1 0 0 0 -1 9 0 0 0 9 1 0 0 0 1 904 0 0 0 904 123 0 0 0 123
32f Surface Transportation 29 0 0 0 29 4 0 0 0 4 -1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 31 4 0 0 0 4
32g Transport Related Services 6,065 0 0 0 6,065 812 0 0 0 812 -65 0 0 0 -65 -9 0 0 0 -9 12 0 0 0 12 2 0 0 0 2 5,977 0 0 0 5,977 810 0 0 0 810
32h Airport Services 3,072 0 0 0 3,072 411 0 0 0 411 8 0 0 0 8 1 0 0 0 1 18 0 0 0 18 2 0 0 0 2 3,407 0 0 0 3,407 462 0 0 0 462
33 Utilities 3 71,361 2,256 250 0 73,867 9,557 302 33 0 9,892 682 10 0 0 692 91 1 0 0 92 990 0 0 0 990 134 0 0 0 134 77,075 2,256 250 0 79,581 10,444 306 34 0 10,784
34 Sovereign 0 1,56,489 3,252 0 1,59,741 0 20,957 436 0 21,393 0 371 -238 0 133 0 50 -32 0 18 0 -2,718 36 0 -2,682 0 -368 5 0 -363 0 1,53,682 3,593 0 1,57,275 0 20,825 487 0 21,312
35 Others 4 21,088 97,520 63,736 10,997 1,93,341 2,824 13,060 8,536 1,473 25,893 -25 1,708 4,112 -126 5,669 -3 229 551 -17 760 1,113 169 174 56 1,512 151 23 24 8 206 19,782 97,365 63,958 22,413 2,03,518 2,680 13,193 8,667 3,037 27,577
Grand Total 33,45,954 2,90,165 83,891 22,142 37,42,152 4,48,091 38,859 11,235 2,965 5,01,150 29,436 1,570 4,103 -225 34,884 3,942 210 549 -30 4,671 30,921 -3,376 296 56 27,897 4,190 -457 40 8 3,781 34,57,463 2,86,387 84,580 22,413 38,50,843 4,68,502 38,807 11,461 3,037 5,21,807

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 30, 2020 in INR Cr. Companies As on November 15, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 ADANI PROPERTIES PVT LTD 2,380 ADANI PROPERTIES PVT LTD 2,380
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 MYLAN LABORATORIES LIMITED 1,980 MYLAN LABORATORIES LIMITED 1,980
6 VIRTUSA CON NCD 1,660 FULLERTON INDIA CREDIT COMPANY LTD 1,747
7 FULLERTON INDIA CREDIT COMPANY LTD 1,597 VIRTUSA CON NCD 1,660
8 FOOD CORPORATION OF INDIA 1,505 FOOD CORPORATION OF INDIA 1,555
9 ADITYA BIR ARC 1,477 ADITYA BIR ARC 1,477
10 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,336 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,335
Total 21,005 Total 21,205

Note: RBI reference rate is used for conversion from INR to USD
AUC as on November 15, 2020 74.6713
Net Investment November 01-15, 2020 74.6713
AUC as on November 30, 2020 73.7983
Net Investment November 16-30, 2020 73.7983
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.